Digital Price Index
What digital work benchmarks at
Every calculator draws on this index. These are MARKET BENCHMARK ranges for the delivery market you select, shown before any project-specific scope factors and before the PriceInsight360 value adjustment — run a calculator to see the value estimate for your own scope.
Global / remote team · benchmark set 2026 indicative dataset
Blended global baseline across onshore, nearshore and offshore supply. Default market.
Indicative benchmark dataset. Benchmark ranges are indicative reference values compiled from available market and provider pricing information. Actual project costs vary by scope, complexity, location, technology, experience level and supplier. These figures are not an independently verified market survey; verified records can be added and dated as the dataset grows.
- Source type
- PriceInsight360 indicative reference set
- Data status
- Derived estimate — indicative, not independently verified
- Market
- Global / remote team (global base × market factor)
- Base / display currency
- USD → USD
- Effective date
- 2026-01-01
- Review date
- 2026-07-01
Cost type. Website, app and software ranges are one-time project costs. Hosting and maintenance ranges are recurring costs shown per month.
Historical movement. Trend analysis is not yet available: only one benchmark set is currently recorded, so no movement can honestly be shown. Nothing here is extrapolated.
Websites & e-commerce
| Category | Benchmark low | Benchmark typical | Benchmark high | Basis |
|---|---|---|---|---|
| LandingSingle-page landing site. | $250 | $700 | $1,600 | Global ×1one-off |
| PersonalBaseline informational site. | $300 | $800 | $1,800 | Global ×1one-off |
| PortfolioPortfolio/showcase build. | $500 | $1,400 | $3,000 | Global ×1one-off |
| Small BusinessBasic business website. | $1,000 | $2,600 | $5,800 | Global ×1one-off |
| CorporateProfessional multi-stakeholder site. | $3,500 | $9,000 | $21,000 | Global ×1one-off |
| BlogEditorial/content platform. | $800 | $2,100 | $4,800 | Global ×1one-off |
| MembershipGated membership / growth site. | $3,200 | $8,500 | $20,000 | Global ×1one-off |
| Ecommerce StarterStarter storefront on a packaged platform. | $900 | $2,400 | $5,500 | Global ×1one-off |
| EcommerceGrowth storefront on a packaged platform. | $1,800 | $4,600 | $11,000 | Global ×1one-off |
| Ecommerce ProfessionalProfessional storefront with merchandising depth. | $3,800 | $10,000 | $24,000 | Global ×1one-off |
| Ecommerce AdvancedAdvanced storefront with deeper operations. | $8,000 | $22,000 | $52,000 | Global ×1one-off |
| Ecommerce CustomFully custom commerce build. | $18,000 | $48,000 | $105,000 | Global ×1one-off |
| MarketplaceMulti-vendor marketplace. | $20,000 | $52,000 | $125,000 | Global ×1one-off |
| Web AppCustom web application. | $8,000 | $24,000 | $68,000 | Global ×1one-off |
| EnterpriseEnterprise digital platform. | $55,000 | $140,000 | $380,000 | Global ×1one-off |
| OtherUnclassified website scope. | $1,100 | $3,000 | $8,000 | Global ×1one-off |
Mobile applications
| Category | Benchmark low | Benchmark typical | Benchmark high | Basis |
|---|---|---|---|---|
| BasicSingle-purpose mobile app. | $7,000 | $19,000 | $44,000 | Global ×1one-off |
| StandardMulti-feature consumer app. | $18,000 | $48,000 | $110,000 | Global ×1one-off |
| AdvancedComplex, integration-heavy app. | $50,000 | $125,000 | $300,000 | Global ×1one-off |
Custom software & SaaS
| Category | Benchmark low | Benchmark typical | Benchmark high | Basis |
|---|---|---|---|---|
| Internal ToolInternal business tool. | $9,000 | $26,000 | $68,000 | Global ×1one-off |
| SaasMulti-tenant SaaS product. | $30,000 | $85,000 | $220,000 | Global ×1one-off |
| ErpOperations/ERP style system. | $55,000 | $150,000 | $390,000 | Global ×1one-off |
| Data PlatformAnalytics/data platform. | $40,000 | $115,000 | $300,000 | Global ×1one-off |
| AutomationWorkflow automation system. | $13,000 | $40,000 | $100,000 | Global ×1one-off |
Hosting
| Category | Benchmark low | Benchmark typical | Benchmark high | Basis |
|---|---|---|---|---|
| SharedEntry shared hosting plan. | $3 | $9 | $25 | Global ×1per month |
| VpsVirtual private server. | $12 | $35 | $90 | Global ×1per month |
| CloudManaged cloud instances. | $25 | $90 | $320 | Global ×1per month |
| DedicatedDedicated hardware. | $90 | $240 | $650 | Global ×1per month |
| ManagedManaged application hosting. | $20 | $70 | $260 | Global ×1per month |
Maintenance & support
| Category | Benchmark low | Benchmark typical | Benchmark high | Basis |
|---|---|---|---|---|
| SmallSmall site upkeep. | $40 | $130 | $360 | Global ×1per month |
| MediumMid-size site upkeep. | $110 | $380 | $1,000 | Global ×1per month |
| LargeLarge/complex site upkeep. | $350 | $1,150 | $3,200 | Global ×1per month |
| PlatformApplication-grade upkeep. | $800 | $2,700 | $7,800 | Global ×1per month |
These are starting ranges only. Your own scope, platform, design approach and feature list move the number — run a calculator or check a quote to see how.