Insights
How pricing factors compare
The relationships behind the calculators: which markets cost more, what data we hold, and how current it is.
Delivery market factors
The relative cost of the same scope delivered in different markets, expressed against a global blended baseline of 1.00.
| Market | Default currency | Fallback factor | Note |
|---|---|---|---|
| United States | USD | ×1.30 | High delivery-rate market; agencies commonly quote $100–$149/hour. |
| Australia | AUD | ×1.20 | High delivery-rate market; app firms commonly $100–$149/hour. |
| United Kingdom | GBP | ×1.15 | Upper-mid delivery-rate market with a deep freelance layer. |
| Canada | CAD | ×1.12 | Upper-mid to high market; app and web firms commonly $50–$99/hour. |
| Germany | EUR | ×1.12 | Upper-mid market; strong nearshore substitution from Central Europe. |
| Netherlands | EUR | ×1.12 | Upper-mid market; high day rates, small local supplier pool. |
| Singapore | SGD | ×1.05 | High-cost hub with strong regional offshore supply. |
| France | EUR | ×1.05 | Upper-mid market with a large agency sector. |
| Japan | JPY | ×1.05 | Upper-mid market; domestic suppliers dominate. |
| Europe (blended) | EUR | ×1.05 | Blended EU delivery market with strong nearshore supply. |
| Global / remote team | USD | ×1.00 | Blended global baseline across onshore, nearshore and offshore supply. Default market. |
| South Korea | USD | ×0.98 | Upper-mid market with strong local product engineering supply. |
| United Arab Emirates | AED | ×0.95 | Mixed local and offshore supply; wide spread between agency and offshore quotes. |
| Poland | EUR | ×0.85 | Leading nearshore market; firms commonly quote $50–$99/hour. |
| Saudi Arabia | USD | ×0.85 | Mid-cost market; much delivery is subcontracted offshore. |
| Spain | EUR | ×0.80 | Mid-cost market; firms commonly quote $25–$49/hour. |
| Italy | EUR | ×0.80 | Mid-cost market with a large small-agency sector. |
| Mexico | USD | ×0.70 | Nearshore market for North America; firms commonly quote $25–$49/hour. |
| South Africa | USD | ×0.68 | Mid-cost market widely used for English-language nearshore delivery. |
| Brazil | USD | ×0.66 | Large regional supply base with wide quality and price spread. |
| Ukraine | USD | ×0.50 | Established offshore engineering market; firms commonly quote $25–$49/hour. |
| Philippines | USD | ×0.42 | Value market; firms commonly quote $25–$49/hour. |
| India | INR | ×0.34 | Priced from India-specific benchmark ranges, not converted from a global figure. |
Indicative market factors used by the pricing engine. They are not a wage survey.
Benchmark data coverage
Current benchmark set: indicative-2026.04. PriceInsight360 currently uses a structured, indicative benchmark dataset to power and test the pricing engine. These figures are indicative and are not presented as a survey of actual supplier quotes. Verified market records can be added and dated as the dataset grows.
Website
16
indicative benchmark bands in use
Open calculatorMobile app
3
indicative benchmark bands in use
Open calculatorCustom software
5
indicative benchmark bands in use
Open calculatorHosting
5
indicative benchmark bands in use
Open calculatorMaintenance
4
indicative benchmark bands in use
Open calculator